At a glance: The Up-to-Date label comparison
The comparison of NaTrue’s criteria with those of other labels shows at a glance why a worldwide label for Natural Cosmetics that consumers can trust is needed.
Name | NaTrue | BDIH | Ecocert | Cosmebio | USDA | Soil Association |
|---|---|---|---|---|---|---|
Background | International label for natural cosmetics. Founded by the pioneers of natural skincare, representing 2/3 of the European market. Criteria are based on the recommendation of the Council of Europe. | Label for natural cosmetics by the Association of German Industries and Trading Firms for pharmaceuticals, health care products, food supplements and personal hygiene products. Criteria are based on the recommendation of the German Federal Ministry of Health from 1993. | French organisation originally for certification of organic agriculture, now also expanded to other consumer products. | French labels for natural and organic skin care. Represents 200 manufacturers. | American label for the certification of organic food set up by the government. Some cosmetic ingredients are certified by this label. | British label originally for certification of organic food, now also expanded to other consumer products. |
Heritage | Cosmetics | Cosmetics | Food | Cosmetics | Food | Food |
Origin | European | German | French | French | US | UK |
Organisation | Association | Association | Certifier | Association | Government | Certifier |
Profit/Non-Profit | non-profit | profit | profit | non-profit | non-profit | non-profit |
International Label / Certification | yes | no / yes | no / yes | no | no | no / yes |
Natural Cosmetic Labels |
|
| - | - | - | - |
Organic Cosmetic Labels |
| - |
|
|
|
|
Criteria fully accessible? | yes | no | no | no | yes | yes |
Product Group Differentiation | yes | no | no | no | no | no |
Only natural or nature identical preservatives | yes | yes | yes | yes | no | yes |
Raw materials containing mineral oil | no | no | Partly | no | Partly | no |
Flower water counted as organic for more | no | not relevant | yes | yes | no | no |






